Our full table of all the roles we offer and hourly charges rates for face to face support, remote delivery and Distance Learners for academic year 21/22 can be downloaded here: Daisy Training NMH Rates Table v11 15_03_2024
Our rates are also available at the industry provided NMH Search
Selection of NMH Hourly Rates from March 2024
| Standard Rate (in-person) | Distance Learning only
(in-person, in-home) |
Remote Delivery (Video E.g. Skype/Zoom/Teams or similar) | |||||||
| Band 1 Support Assistants | Net | VAT | Total | Net | VAT | Total | Net | VAT | Total |
| Practical Support Assistant | £25 | £5 | £30 | £25 | £5 | £30 | |||
| Library Support Assistant | £25 | £5 | £30 | £25 | £5 | £30 | |||
| Reader | £25 | £5 | £30 | £25 | £5 | £30 | |||
| Scribe | £19.50 | £3.90 | £23.40 | £19.50 | £3.90 | £23.40 | |||
| Workshop / Laboratory Assistant | £19.50 | £3.90 | £23.40 | £19.50 | £3.90 | £23.40 | |||
| Sighted Guide | £25 | £5 | £30 | £25 | £5 | £30 | |||
| Proof Reader / text checker | £19.50 | £3.90 | £23.40 | £19.50 | £3.90 | £23.40 | £19.50 | £3.90 | £23.40 |
| Band 2 Enhanced Support Assistants | |||||||||
| Study Assistant | £30 | £6 | £36 | £30 | £6 | £36 | £30 | £6 | £36 |
| Examination Support Worker | £19.95 | £3.99 | £23.94 | £19.95 | £3.99 | £23.94 | |||
| Note Taker | £19.95 | £3.99 | £23.94 | £19.95 | £3.99 | £23.94 | £19.95 | £3.99 | £23.94 |
| Band 3 Specialist Enabling Support | |||||||||
| Specialist Note taker (Deaf/Hard of Hearing students) including Electronic Note Taker | £40 | £8 | £48 | £40 | £8 | £48 | £40 | £8 | £48 |
| Specialist Transcription Service | £30 | £6 | £36 | £30 | £6 | £36 | £30 | £6 | £36 |
| Band 4 Specialist Access and Learning Facilitators | |||||||||
| Specialist Mentor – Mental Health (MH) | £49.90 | £9.98 | £59.88 | £49.90 | £9.98 | £59.88 | £49.90 | £9.98 | £59.88 |
| Specialist Mentor – Autistic Spectrum Conditions (ASC) | £49.50 | £9.90 | £59.40 | £49.50 | £9.90 | £59.40 | £49.50 | £9.90 | £59.40 |
| Specialist 1:1 Study Skills Support – SpLD | £49.50 | £9.90 | £59.40 | £49.50 | £9.90 | £59.40 | £49.50 | £9.90 | £59.40 |
| Specialist 1:1 Study Skills Support – AS | £49.50 | £9.90 | £59.40 | £49.50 | £9.90 | £59.40 | £49.50 | £9.90 | £59.40 |
| British Sign Language Interpreter (BSL) – Includes Interpreter for deaf or deafblind students | £59.95 | £11.99 | £71.94 | £59.95 | £11.99 | £71.94 | £59.95 | £11.99 | £71.94 |
| Assistive Technology Trainer | £59.90 | £11.98 | £71.88 | £59.90 | £11.98 | £71.88 | £59.90 | £11.98 | £71.88 |
| Specialist Support Professional for Students with Sensory Impairment – Deaf students (HI) | £59.90 | £11.98 | £71.88 | £59.90 | £11.98 | £71.88 | £59.90 | £11.98 | £71.88 |
| Specialist Support Professional for Students with Sensory Impairment – Multi-sensory Impairment (MSI) | £59.90 | £11.98 | £71.88 | £59.90 | £11.98 | £71.88 | £59.90 | £11.98 | £71.88 |
We can provide face-to-face support in line with current Government and University guidelines
Daisy Training are also listed on the list of NMH Providers published by SFE
Our previous rates for 21/22 are archived here: Daisy Training NMH Rates Table v9 13_01_2022
